2020-12-15 Ex 08City of Okeechobee
Provided: 12/9/2020
11/30/2020 City DRAFT separation agreement payouts 0-10 years Over 10
City Employee Rank Years of Service *City Base Salary City Adjusted Base Pay Sum of City Base, Holiday Pay
and 106 hrs of OT Inclusive of Incentives
0-5 years of service 5
Weeks
Over 10 years
20 weeks
725 FF/EMT 13 46,660.10$ 50,977.34$ 19,606.67$
732 Lieutenant 17 54,324.72$ 60,351.14$ 23,211.98$
739 FF/EMT 1 40,205.48$ 43,925.51$ 4,223.61$
742 FF/EMT 3 40,808.56$ 45,184.39$ 4,344.65$
744 FF/EMT 2 40,205.48$ 43,925.51$ 4,223.61$
753 FF/EMT 0 39,025.92$ 42,636.81$ 4,099.69$
755 FF/EMT 1 39,611.31$ 43,276.36$ 4,161.19$
757 FF/EMT 1 39,611.31$ 43,276.36$ 4,161.19$
765 Fire Chief 29 80,352.26$ 80,352.26$ 30,904.72$
775 Lieutenant 26 55,966.68$ 55,966.68$ 21,525.65$
777 Captain 13 50,523.67$ 55,198.39$ 21,230.15$
778 Admin 22 44,086.07$ 44,086.07$ 16,956.18$
790 Lieutenant 14 51,183.89$ 55,919.70$ 21,507.58$
Total of Separation Payment
180,156.85$
*Years of service and salaries are based on employment through 05/31/2020 and assume all employees received
satisfactory evaluation and Step if applicable.
City of Okeechobee
Provided: 12/9/2020
Data Sheet No. 1
City Employee Date of
Hire
*Years of
Service *City Base Salary
**Number of
AL as of
11/30/2020
**Number
of SL as of
11/30/2020
Dollar Value of
Annual Leave and
Sick Leave @ 50%
Dollar Value of Annual
Leave and Sick Leave
@ 100%
Current Interlocal
Obligation to County
725 FF/EMT 2/16/2007 13 46,660.10$ 255.0 152.0 5,603.95$ 6,890.66$ 6,890.66$
732 Lieutenant 6/11/2003 17 54,324.72$ 44.0 51.0 1,369.94$ 1,872.59$ 1,872.59$
739 FF/EMT 9/14/2018 1 40,205.48$ 114.0 174.0 2,932.26$ 4,201.44$ 4,201.44$
742 FF/EMT 6/9/2017 3 40,808.56$ 272.0 281.0 6,107.96$ 8,188.36$ 8,188.36$
744 FF/EMT 6/18/2018 2 40,205.48$ 39.0 100.0 1,298.36$ 2,027.78$ 2,027.78$
753 FF/EMT 6/29/2020 0 39,025.92$ 60.0 50.0 1,203.63$ 1,557.64$ 1,557.64$
755 FF/EMT 12/9/2019 1 39,611.31$ 112.0 72.0 2,127.17$ 2,644.59$ 2,644.59$
757 FF/EMT 12/9/2019 1 39,611.31$ 98.0 102.0 2,141.54$ 2,874.55$ 2,874.55$
765 Fire Chief 2/2/1992 29 80,352.26$ 240.0 1,465.0 37,568.54$ 65,865.67$ 65,865.67$
775 Lieutenant 6/17/1994 26 55,966.68$ 295.0 535.5 11,427.88$ 16,865.14$ 16,865.14$
777 Captain 11/27/2007 13 50,523.67$ 254.0 185.5 6,356.71$ 8,057.02$ 8,057.02$
778 Admin/Sec 10/18/1999 21 44,086.07$ 240.0 196 7,163.99$ 9,241.12$ 9,241.12$
790 Lieutenant 11/3/2006 14 51,183.89$ 258.0 113.0 5,840.83$ 6,890.14$ 6,890.14$
91,142.77$ 137,176.71$ 137,176.71$
**Leave hours based on last available as of 11/30/20. Actual amounts will be adjusted/recalculated based on
05/31/2021 balances.
Subtotals
*Years of service and salaries are based on employment through 05/31/2020 and assume all employees received
satisfactory evaluation and Step if applicable.
Fire leave dollars 2020 11 30 (003)