2020 Asphalt Plan
Per your request the Public Works Department has completed the following paving plan for submission
to the City Council.
Overview
According to data submitted to FDOT by the City, there are approximately 62 miles of paved roads
within the City with an additional 2.5 miles of unpaved shell roads. Using an assumed pavement life of
50 years, the City would need to resurface slightly over two miles of road each year to maintain the
quality of the roads within the City. At the present installed cost of $128.40 per ton of asphalt, the cost
of maintaining the roadway conditions for the City would be approximately $140,000 per year. In
addition to the asphalt cost, an additional $20,000is needed for ancillary costs such as required milling
and striping which brings the annual roadway maintenance cost to approximately $160,000 per year.
Public works has undertaken an evaluation of the existing road conditions The evaluation process
consisted of a driving survey of the City’s roads by the Public Works Director. During the evaluation, the
City’s roads were classified using a four (4) tier classification for paved roads and identification of
shell/millings roads and unimproved right-of-way.
This process was very subjective and volume considerations were used in cases where it was difficult to
categorize the road into one category or another. Without engaging the services of a consultant with
technical roadway evaluation equipment, it would be difficult to further refine the evaluation process.
The four pavement condition classifications were as follows:
1. Excellent
These roads have typically been resurfaced within the last 5 years.
To: Marcos Montes De Oca
From: David Allen
Date: 2/6/2020
Re: Public Works 2020 Pavement Plan
2. Good
These roads have acceptable pavement conditions with no major cracking or other defects. There
was no significant vibration felt when driving over the road.
3. Fair
The roads classified as fair have more severe cracking or other defects as well as noticeable
vibration wen driving on the road.
4. Poor
These roads have major issues such as spalling or pushing, or have been had significant damage
from other causes.
5. Shell/Millings
6. Unimproved Right-of-way
The results of the field survey have been tabulated into a database for future use. The data can be
sorted by road condition for future use. It is intended that the data will be also be entered into a
Geographic Information System so the information can easily be displayed graphically. A sample of the
field maps and condition database are attached to this report.
2020 Pavement projects:
The following projects are based on the roadway survey that was just completed. In To maximize the
effective use of available funds, project segments have been identified that will require at a minimum of
50 tons of asphalt. The price for asphalt based on tons used is as follows:
1 to 20 Tons - $247.90/Ton
20 to 50 tons - $156.00/Ton
Over 50 Tons $128.40/Ton
2020 Proposed Projects
Seg #Street Start End Tons Asphalt Mill/Strip Total Comments
1 South Park Alleys Us 441 SE 5th Ave 90 11,556$ 1,500$ 13,056$
2 NW 9th St NW 9th Ave 500' west of NW 9th Ave 70 8,988$ 899$ 9,887$ Pushing at NW 9th Ave, Hight Traffic
3 NW 10th St NW 5th Ave NW 3th Ave 62 7,961$ 1,000$ 8,961$ Asphalt portion N of Gilbert Oil
4 SW 11th Ave SW 4th St SW 8th St 200 25,680$ 2,568$ 28,248$ Major issues at SW 6th St,
5 SW 21st St SW 7th Ave 1200' Easst of SW 7th Ave 165 21,186$ 2,119$ 23,305$ Major ruts fro SW 21st St dranage project
6 SE 3rd Ave Park Street SE 4th Street -$ -$ FDPT SCOP Project
7 SE 6th St State Rd 70 SE 6th Ave -$ -$ FDPT SCOP Project
8 SW 5th Avenue Park Street South of Central Elementary -$ -$ FDPT SCOP Project
Total Asphalt 83,456$
Aditional Concrete roadway at Gilbert Oil and Diamond R Fertelizer 35,000$
Total Estimated Amount 118,456$
Pavement Condition
Condition Quad Street Name Block Assessment Date Note
Exc/unimp
NW 10th Ave 700 2/3/2020
Excelent
SE 8th St 300 2/6/2020
SE 8th St 400 2/6/2020
SE 8th St 200 2/6/2020
SE 8th St 500 2/6/2020
NW 10th St 300 2/3/2020
NW 10th St 400 2/3/2020
NW 7th Ave 600 2/3/2020
NW 7th St 700 2/3/2020
NW 9th Ave 600 2/3/2020
NW 9th Ave 700 2/3/2020
NW 9th Ave 800 2/3/2020
NW 9th St 1100 2/3/2020
NW 9th St 1000 2/3/2020
NW 9th St 900 2/3/2020
Fair
NE 2nd Ave 100 2/4/2020
NE 3rd Ave 200 2/4/2020
NE 4th Ave 200 2/4/2020
NE 4th Ave 300 2/4/2020
NE 4th Ave 100 2/4/2020
NE 4th Ave 400 2/4/2020
NE 5th Ave 600 2/4/2020
NE 6th Ave 500 2/4/2020
NE 6th Ave 300 2/4/2020
NE 6th Ave 100 2/4/2020
NE 6th Ave 400 2/4/2020
NE 6th Ave 200 2/4/2020
NE 6th St 200 2/4/2020
NE 6th St 500 2/4/2020
NE 6th St 300 2/4/2020
NE 6th St 400 2/4/2020
Thursday, February 06, 2020 Page 1 of 25
Condition Quad Street Name Block Assessment Date Note
NE 6th St 100 2/4/2020
NE 7th St 400 2/4/2020
NE 7th St 100 2/4/2020
NE 7th St 300 2/4/2020
NE 7th St 200 2/4/2020
NE 9th St 500 2/4/2020
NE 9th St 200 2/4/2020
NE 9th St 400 2/4/2020
NE 9th St 300 2/4/2020
NE 9th St 100 2/4/2020
NE 9th St 2/4/2020 NE SECTION OF INDUSTRIAL PARK
SE 10th Ave 200 2/6/2020
SE 10th Ave 100 2/6/2020
SE 10th St 700 2/6/2020
SE 11th Ave 800 2/6/2020
SE 11th Ave 500 2/6/2020
SE 12th Ave 500 2/6/2020
SE 12th Ave 800 2/6/2020
SE 12th Ave 700 2/6/2020
SE 12th St 800 2/6/2020
SE 13th Ave 500 2/6/2020
SE 13th Ave 300 2/6/2020
SE 13th Ave 200 2/6/2020
SE 13th Ave 100 2/6/2020
SE 13th Ave 700 2/6/2020
SE 13th Ave 400 2/6/2020
SE 3rd St 100 2/6/2020
SE 3rd St 200 2/6/2020
SE 4th Ave 700 2/6/2020
SE 4th Ave 600 2/6/2020
SE 4th Ct 900 2/6/2020
SE 4th St 1100 2/6/2020
SE 4th St 1200 2/6/2020
SE 4th St 100 2/6/2020
SE 5th Ave 200 2/6/2020
SE 5th Ave 300 2/6/2020
Thursday, February 06, 2020 Page 2 of 25
Condition Quad Street Name Block Assessment Date Note
SE 5th Ave 100 2/6/2020
SE 5th St 1100 2/6/2020
SE 5th St 500 2/6/2020
SE 5th St 400 2/6/2020
SE 5th St 1200 2/6/2020
SE 6th Ave 600 2/6/2020
SE 6th Ave 500 2/6/2020
SE 7th St 1200 2/6/2020
SE 7th St 900 2/6/2020
SE 7th St 1300 2/6/2020
SE 7th St 1000 2/6/2020
SE 8th Ave 200 2/6/2020
SE 8th Ave 300 2/6/2020
SE 8th Ave 400 2/6/2020
SE 8th Ave 600 2/6/2020
SE 8th Ave 500 2/6/2020
SE 8th Ave 800 2/6/2020
SE 8th Ave 700 2/6/2020
SE 8th Ave 100 2/6/2020
SE 8th Dr 1300 2/6/2020
SE 8th Dr 1200 2/6/2020
SE 8th Dr 1400 2/6/2020
SE 8th Dr 800 2/6/2020
SE 8th Dr 1500 2/6/2020
SE 8th Dr 1600 2/6/2020
SE 8th Dr 1100 2/6/2020
SE 9th Ave 700 2/6/2020
NW 10th Ave 900 2/3/2020
NW 10th Ave 1100 2/3/2020
NW 10th Ave 1000 2/3/2020
NW 10th Ave 100 2/3/2020
NW 10th St 100 2/3/2020
NW 10th St 200 2/3/2020
NW 11th Ave 600 2/3/2020
NW 11th St 200 2/3/2020
NW 11th St 900 2/3/2020
Thursday, February 06, 2020 Page 3 of 25
Condition Quad Street Name Block Assessment Date Note
NW 11th St 100 2/3/2020
NW 2nd Ave 400 2/3/2020
NW 2nd Ave 500 2/3/2020
NW 2nd Ave 200 2/3/2020
NW 2nd Ave 300 2/3/2020
NW 2nd St 600 2/3/2020
NW 2nd St 300 2/3/2020
NW 2nd St 700 2/3/2020
NW 2nd St 500 2/3/2020
NW 2nd St 200 2/3/2020
NW 2nd St 800 2/3/2020
NW 2nd St 400 2/3/2020
NW 3rd Ave 400 2/3/2020
NW 3rd Ave 900 2/3/2020
NW 3rd Ave 300 2/3/2020
NW 4th Ave 200 2/3/2020
NW 4th Ave 100 2/3/2020
NW 4th St 100 2/3/2020
NW 5th Ave 200 2/3/2020
NW 5th Ave 100 2/3/2020
NW 5th St 1100 2/3/2020
NW 6th Ave 200 2/3/2020
NW 6th Ave 100 2/3/2020
NW 7th Ave 1400 2/3/2020
NW 7th Ct 1100 2/3/2020
NW 8th Ave 300 2/3/2020
NW 8th Ave 200 2/3/2020
NW 8th St 900 2/3/2020
NW 9th Ave 500 2/3/2020
NW 9th Ave 1100 2/3/2020
NW 9th Ave 1200 2/3/2020
NW 9th Ave 1300 2/3/2020
NW 9th Ave 400 2/3/2020
NW 9th Ave 300 2/3/2020
NW 9th Ave 200 2/3/2020
NW 9th Ave 100 2/3/2020
Thursday, February 06, 2020 Page 4 of 25
Condition Quad Street Name Block Assessment Date Note
NW 9th Ave 1000 2/3/2020
NW 9th St 800 2/3/2020
SW 10th Ave 400 2/6/2020
SW 10th Ave 300 2/6/2020
SW 10th Ave 200 2/6/2020
SW 10th Ave 100 2/6/2020
SW 10th St 200 2/5/2020
SW 10th St 400 2/5/2020
SW 10th St 300 2/5/2020
SW 11th Ave 800 2/6/2020
SW 11th Ave 700 2/6/2020
SW 11th Ave 500 2/6/2020
SW 11th Ave 400 2/6/2020
SW 11th Ave 300 2/6/2020
SW 11th Ave 200 2/6/2020
SW 11th Ave 600 2/6/2020
SW 11th Ave 900 2/6/2020
SW 11th Ave 1000 2/6/2020
SW 11th Ave 100 2/6/2020
SW 11th Ave 1100 2/6/2020
SW 11th Ave 1200 2/6/2020
SW 14th St 600 2/5/2020
SW 14th St 500 2/5/2020
SW 17th St 500 2/6/2020
SW 21st St 300 2/6/2020
SW 21st St 500 2/6/2020
SW 21st St 400 2/6/2020
SW 21st St 600 2/6/2020
SW 2nd Ave 100 2/4/2020
SW 2nd Ave 200 2/4/2020
SW 2nd Ave 2200 2/6/2020
SW 2nd St 800 2/6/2020
SW 2nd St 700 2/6/2020
SW 3rd Ave 2300 2/6/2020
SW 3rd Ave 2400 2/6/2020
SW 3rd Ave 2000 2/6/2020
Thursday, February 06, 2020 Page 5 of 25
Condition Quad Street Name Block Assessment Date Note
SW 3rd Ave 1900 2/6/2020
SW 3rd Ave 2200 2/6/2020
SW 3rd Ave 400 2/4/2020
SW 3rd Ave 1700 2/6/2020
SW 3rd Ave 2100 2/6/2020
SW 3rd Ave 1800 2/6/2020
SW 4th St 100 2/4/2020
SW 4th St 400 2/4/2020
SW 4th St 200 2/4/2020
SW 4th St 300 2/4/2020
SW 4th St 600 2/4/2020
SW 4th St 500 2/4/2020
SW 5th Ave 2300 2/6/2020
SW 5th Ave 1000 2/5/2020
SW 5th Ave 2200 2/6/2020
SW 5th Ave 900 2/5/2020
SW 5th St 100 2/4/2020
SW 6th St 900 2/6/2020
SW 6th St 1000 2/6/2020
SW 6th St 800 2/5/2020
SW 6th St 700 2/5/2020
SW 6th St 600 2/5/2020
SW 6th St 500 2/5/2020
SW 6th St 400 2/5/2020
SW 6th St 300 2/5/2020
SW 6th St 200 2/5/2020
SW 6th St 100 2/5/2020
SW 8th St 200 2/5/2020
SW 8th St 500 2/5/2020
SW 8th St 600 2/5/2020
SW 9th Ave 100 2/5/2020
SW 9th St 100 2/5/2020
SW Park St 800 2/6/2020
SW Park St 700 2/6/2020
SW Park St 900 2/6/2020
SW Park St 800 2/4/2020
Thursday, February 06, 2020 Page 6 of 25
Condition Quad Street Name Block Assessment Date Note
SW Park St 700 2/4/2020
fair/good
SE 6th Ave 700 2/6/2020
fair/inimp
NW 11th Ave 700 2/3/2020
Good
NE 10th Ave 500 2/4/2020
NE 10th St 100 2/4/2020
NE 11th St 100 2/4/2020
NE 11th St 200 2/4/2020
NE 12th St 100 2/4/2020
NE 12th St 200 2/4/2020
NE 13th St 100 2/4/2020
NE 13th St 100 2/4/2020
NE 2nd Ave 200 2/4/2020
NE 2nd Ave 500 2/4/2020
NE 2nd Ave 400 2/4/2020
NE 2nd Ave 700 2/4/2020
NE 2nd Ave 600 2/4/2020
NE 2nd Ave 300 2/4/2020
NE 2nd St 300 2/4/2020
NE 2nd St 200 2/4/2020
NE 2nd St 100 2/4/2020
NE 3rd Ave 700 2/4/2020
NE 3rd Ave 400 2/4/2020
NE 3rd Ave 300 2/4/2020
NE 3rd Ave 100 2/4/2020
NE 3rd Ave 500 2/4/2020
NE 3rd Ave 600 2/4/2020
NE 3rd St 600 2/4/2020
NE 3rd St 400 2/4/2020
NE 3rd St 500 2/4/2020
NE 3rd St 100 2/4/2020
NE 3rd St 300 2/4/2020
NE 3rd St 200 2/4/2020
NE 3rd St 700 2/4/2020
Thursday, February 06, 2020 Page 7 of 25
Condition Quad Street Name Block Assessment Date Note
NE 4th Ave 600 2/4/2020
NE 4th Ave 500 2/4/2020
NE 4th St 100 2/4/2020
NE 4th St 300 2/4/2020
NE 4th St 200 2/4/2020
NE 4th St 500 2/4/2020
NE 4th St 700 2/4/2020
NE 4th St 600 2/4/2020
NE 4th St 400 2/4/2020
NE 5th Ave 100 2/4/2020
NE 5th Ave 200 2/4/2020
NE 5th Ave 300 2/4/2020
NE 5th St 100 2/4/2020
NE 5th St 900 2/4/2020
NE 5th St 200 2/4/2020
NE 5th St 1000 2/4/2020
NE 5th St 600 2/4/2020
NE 5th St 300 2/4/2020
NE 5th St 500 2/4/2020
NE 5th St 400 2/4/2020
NE 5th St 1100 2/4/2020
NE 6th St 600 2/4/2020
NE 7th Ave 200 2/4/2020
NE 7th Ave 100 2/4/2020
NE 8th Ave 500 2/4/2020
NE 8th Ave 300 2/4/2020
NE 8th Ave 400 2/4/2020
NE 8th Ave 100 2/4/2020
NE 8th Ave 200 2/4/2020
NE 9th St 700 2/4/2020
NE 9th St 600 2/4/2020
NE 9th Ave 500 2/4/2020
SE 10th Ave 700 2/6/2020
SE 10th Ave 400 2/6/2020
SE 10th Ave 300 2/6/2020
SE 10th Ave 500 2/6/2020
Thursday, February 06, 2020 Page 8 of 25
Condition Quad Street Name Block Assessment Date Note
SE 10th Ave 600 2/6/2020
SE 10th Ave 800 2/6/2020
SE 10th St 900 2/6/2020
SE 10th St 800 2/6/2020
SE 11th Ave 400 2/6/2020
SE 11th Ave 700 2/6/2020
SE 11th Ave 600 2/6/2020
SE 11th Ave 300 2/6/2020
SE 11th St 800 2/6/2020
SE 12th Ave 600 2/6/2020
SE 13th Ave 800 2/6/2020
SE 13th Ave 600 2/6/2020
SE 13th St 800 2/6/2020
SE 14th Ct 800 2/6/2020
SE 14th St 800 2/6/2020
SE 20th St 2/6/2020
SE 23rd St 2/6/2020
SE 2nd Ave 200 2/6/2020
SE 2nd Ave 500 2/6/2020
SE 2nd Ave 400 2/6/2020
SE 2nd Ave 300 2/6/2020
SE 2nd Ave 100 2/6/2020
SE 2nd Ave 700 2/6/2020
SE 2nd Ave 600 2/6/2020
SE 2nd Ave 300 2/4/2020
SE 2nd Ave 800 2/6/2020
SE 2nd St 300 2/6/2020
SE 2nd St 400 2/6/2020
SE 2nd St 500 2/6/2020
SE 2nd St 200 2/6/2020
SE 2nd St 100 2/6/2020
SE 3rd Ct 800 2/6/2020
SE 3rd St 300 2/6/2020
SE 3rd St 400 2/6/2020
SE 3rd St 800 2/6/2020
SE 4th Ave 500 2/6/2020
Thursday, February 06, 2020 Page 9 of 25
Condition Quad Street Name Block Assessment Date Note
SE 4th St 500 2/6/2020
SE 4th St 600 2/6/2020
SE 4th St 1000 2/6/2020
SE 4th St 800 2/6/2020
SE 4th St 400 2/6/2020
SE 4th St 300 2/6/2020
SE 4th St 200 2/6/2020
SE 5th Ave 400 2/6/2020
SE 5th St 1000 2/6/2020
SE 5th St 100 2/6/2020
SE 6th Ave 300 2/6/2020
SE 6th Ave 100 2/6/2020
SE 6th Ave 200 2/6/2020
SE 6th Ave 400 2/6/2020
SE 6th Ct 800 2/6/2020
SE 7th St 500 2/6/2020
SE 7th St 400 2/6/2020
SE 7th St 300 2/6/2020
SE 7th St 200 2/6/2020
SE 8th Ave 900 2/6/2020
SE 8th Ave 1100 2/6/2020
SE 8th Ave 1600 2/6/2020
SE 8th Ave 1500 2/6/2020
SE 8th Ave 1200 2/6/2020
SE 8th Ave 1400 2/6/2020
SE 8th Ave 1300 2/6/2020
SE 8th Ave 1000 2/6/2020
SE 8th Dr 500 2/6/2020
SE 8th Dr 300 2/6/2020
SE 8th Dr 900 2/6/2020
SE 8th Dr 400 2/6/2020
SE 8th Dr 1000 2/6/2020
SE 8th St 800 2/6/2020
SE 9th Ave 1100 2/6/2020
SE 9th Ave 1000 2/6/2020
SE 9th Ave 800 2/6/2020
Thursday, February 06, 2020 Page 10 of 25
Condition Quad Street Name Block Assessment Date Note
SE 9th Ave 900 2/6/2020
SE 9th Ave 1400 2/6/2020
SE 9th Ave 1500 2/6/2020
SE 9th Ave 1200 2/6/2020
SE 9th Ave 1300 2/6/2020
SE 9th Ct 800 2/6/2020
SE 9th St 800 2/6/2020
SE 9th St 700 2/6/2020
SE Park St 200 2/6/2020
SE Park St 100 2/6/2020
NW 10th Ave 1200 2/3/2020
NW 10th Ave 600 2/3/2020
NW 10th Ave 200 2/3/2020
NW 10th Ave 400 2/3/2020
NW 10th Ave 500 2/3/2020
NW 10th Ave 300 2/3/2020
NW 10th St 900 2/3/2020
NW 10th St 800 2/3/2020
NW 10th St 900 2/3/2020
NW 11th Ave 200 2/3/2020
NW 11th Ave 300 2/3/2020
NW 11th Ave 400 2/3/2020
NW 11th Ave 500 2/3/2020
NW 11th Ave 100 2/3/2020
NW 11th St 900 2/3/2020
NW 11th St 800 2/3/2020
NW 12th S 800 2/3/2020
NW 12th S 900 2/3/2020
NW 12th S 600 2/3/2020
NW 12th S 200 2/3/2020
NW 12th S 500 2/3/2020
NW 12th S 100 2/3/2020
NW 12th St 900 2/3/2020
NW 13th St 200 2/3/2020
NW 13th St 900 2/3/2020
NW 13th St 100 2/3/2020
Thursday, February 06, 2020 Page 11 of 25
Condition Quad Street Name Block Assessment Date Note
NW 13th St 900 2/3/2020
NW 14th St 900 2/3/2020
NW 15th St 600 2/3/2020
NW 15th St 500 2/3/2020
NW 16th St 600 2/3/2020
NW 16th St 500 2/3/2020
NW 17th St 500 2/3/2020
NW 17th St 600 2/3/2020
NW 2nd Ave 100 2/3/2020
NW 2nd Ave 600 2/3/2020
NW 2nd St 1000 2/3/2020
NW 2nd St 1100 2/3/2020
NW 2nd St 900 2/3/2020
NW 3rd Ave 200 2/3/2020
NW 3rd Ave 1000 2/3/2020
NW 3rd Ave 600 2/3/2020
NW 3rd Ave 100 2/3/2020
NW 3rd St 200 2/3/2020
NW 3rd St 400 2/3/2020
NW 3rd St 500 2/3/2020
NW 3rd St 1100 2/3/2020
NW 3rd St 900 2/3/2020
NW 3rd St 1000 2/3/2020
NW 4th Ave 600 2/3/2020
NW 4th Ave 300 2/3/2020
NW 4th Ave 400 2/3/2020
NW 4th Ave 500 2/3/2020
NW 4th St 300 2/3/2020
NW 4th St 500 2/3/2020
NW 4th St 200 2/3/2020
NW 4th St 1100 2/3/2020
NW 4th St 1000 2/3/2020
NW 4th St 400 2/3/2020
NW 4th St 900 2/3/2020
NW 5th Ave 1100 2/3/2020
NW 5th Ave 300 2/3/2020
Thursday, February 06, 2020 Page 12 of 25
Condition Quad Street Name Block Assessment Date Note
NW 5th Ave 500 2/3/2020
NW 5th Ave 400 2/3/2020
NW 5th Ave 600 2/3/2020
NW 5th Ave 1000 2/3/2020
NW 5th St 100 2/3/2020
NW 5th St 900 2/3/2020
NW 5th St 1000 2/3/2020
NW 5th St 400 2/3/2020
NW 5th St 300 2/3/2020
NW 5th St 200 2/3/2020
NW 6th Ave 300 2/3/2020
NW 6th Ave 600 2/3/2020
NW 6th St 800 2/3/2020
NW 6th St 400 2/3/2020
NW 6th St 600 2/3/2020
NW 6th St 500 2/3/2020
NW 6th St 1100 2/3/2020
NW 6th St 300 2/3/2020
NW 6th St 100 2/3/2020
NW 6th St 1000 2/3/2020
NW 6th St 900 2/3/2020
NW 6th St 700 2/3/2020
NW 6th St 200 2/3/2020
NW 7th Ave 1700 2/3/2020
NW 7th Ave 1500 2/3/2020
NW 7th Ave 100 2/3/2020
NW 7th Ave 1600 2/3/2020
NW 7th St 400 2/3/2020
NW 7th St 100 2/3/2020
NW 7th St 1100 2/3/2020
NW 7th St 1000 2/3/2020
NW 7th St 900 2/3/2020
NW 7th St 500 2/3/2020
NW 7th St 300 2/3/2020
NW 7th St 200 2/3/2020
NW 8th Ave 900 2/3/2020
Thursday, February 06, 2020 Page 13 of 25
Condition Quad Street Name Block Assessment Date Note
NW 8th Ave 100 2/3/2020
NW 8th Ave 1000 2/3/2020
NW 8th Ave 1100 2/3/2020
NW 8th Ave 1200 2/3/2020
NW 9th Ave 900 2/3/2020
NW 9th St 100 2/3/2020
NW 9th St 300 2/3/2020
NW 9th St 400 2/3/2020
NW 9th St 600 2/3/2020
NW 9th St 200 2/3/2020
NW 9th St 700 2/3/2020
NW 9th St 500 2/3/2020
SW 10th Ave 1200 2/6/2020
SW 10th Ave 500 2/6/2020
SW 10th Ave 1300 2/6/2020
SW 10th Ave 800 2/6/2020
SW 10th Ave 900 2/6/2020
SW 10th Ave 1000 2/6/2020
SW 10th Ave 1100 2/6/2020
SW 10th Ave 600 2/6/2020
SW 10th Ave 1400 2/6/2020
SW 10th Ave 1500 2/6/2020
SW 10th Ave 700 2/6/2020
SW 10th Ave 1600 2/6/2020
SW 10th Dr 1400 2/6/2020
SW 10th Dr 1600 2/6/2020
SW 10th Dr 1300 2/6/2020
SW 10th Dr 1500 2/6/2020
SW 10th St 700 2/5/2020
SW 10th St 1100 2/6/2020
SW 10th St 1000 2/6/2020
SW 10th St 100 2/5/2020
SW 11th Ave 1300 2/6/2020
SW 11th Dr 1300 2/6/2020
SW 11th Dr 1400 2/6/2020
SW 11th St 1100 2/6/2020
Thursday, February 06, 2020 Page 14 of 25
Condition Quad Street Name Block Assessment Date Note
SW 11th St 1000 2/6/2020
SW 11th St 100 2/5/2020
SW 12th Ave 400 2/6/2020
SW 12th Ave 200 2/6/2020
SW 12th Ave 100 2/6/2020
SW 12th Ave 300 2/6/2020
SW 12th St 300 2/5/2020
SW 12th St 200 2/5/2020
SW 12th St 100 2/5/2020
SW 12th St 400 2/5/2020
SW 13th St 300 2/5/2020
SW 13th St 200 2/5/2020
SW 13th St 100 2/5/2020
SW 14th Ct 500 2/5/2020
SW 14th Ct 400 2/5/2020
SW 14th St 100 2/5/2020
SW 14th St 200 2/5/2020
SW 14th St 1000 2/6/2020
SW 15th St 1100 2/6/2020
SW 15th St 1000 2/6/2020
SW 15th St 900 2/6/2020
SW 15th St 300 2/6/2020
SW 15th St 800 2/6/2020
SW 15th St 200 2/5/2020
SW 15th St 500 2/6/2020
SW 15th St 100 2/5/2020
SW 15th St 400 2/6/2020
SW 16th St 200 2/6/2020
SW 16th St 100 2/6/2020
SW 17th St 100 2/6/2020
SW 17th St 200 2/6/2020
SW 18th St 100 2/6/2020
SW 18th St 400 2/6/2020
SW 21st St 100 2/6/2020
SW 21st St 200 2/6/2020
SW 22nd St 100 2/6/2020
Thursday, February 06, 2020 Page 15 of 25
Condition Quad Street Name Block Assessment Date Note
SW 2nd Ave 1100 2/5/2020
SW 2nd Ave 1200 2/5/2020
SW 2nd Ave 1400 2/5/2020
SW 2nd Ave 1600 2/5/2020
SW 2nd Ave 1700 2/6/2020
SW 2nd Ave 1800 2/6/2020
SW 2nd Ave 1900 2/6/2020
SW 2nd Ave 2100 2/6/2020
SW 2nd Ave 1300 2/5/2020
SW 2nd Ave 2300 2/6/2020
SW 2nd Ave 2400 2/6/2020
SW 2nd Ave 2000 2/6/2020
SW 2nd Ave 500 2/4/2020
SW 2nd Ave 1500 2/5/2020
SW 2nd Ave 1000 2/5/2020
SW 2nd Ave 900 2/5/2020
SW 2nd Ave 700 2/5/2020
SW 2nd Ave 600 2/5/2020
SW 2nd Ave 600 2/4/2020
SW 2nd Ave 400 2/4/2020
SW 2nd St 400 2/4/2020
SW 2nd St 1000 2/4/2020
SW 2nd St 900 2/4/2020
SW 2nd St 200 2/4/2020
SW 2nd St 600 2/4/2020
SW 2nd St 1100 2/4/2020
SW 2nd St 500 2/4/2020
SW 2nd St 100 2/4/2020
SW 2nd St 300 2/4/2020
SW 3rd Ave 1100 2/5/2020
SW 3rd Ave 100 2/4/2020
SW 3rd Ave 1600 2/5/2020
SW 3rd Ave 1500 2/5/2020
SW 3rd Ave 1300 2/5/2020
SW 3rd Ave 600 2/4/2020
SW 3rd Ave 500 2/4/2020
Thursday, February 06, 2020 Page 16 of 25
Condition Quad Street Name Block Assessment Date Note
SW 3rd Ave 300 2/4/2020
SW 3rd Ave 200 2/4/2020
SW 3rd Ave 900 2/5/2020
SW 3rd Ave 1000 2/5/2020
SW 3rd Ave 1400 2/5/2020
SW 3rd St 300 2/4/2020
SW 3rd St 1000 2/4/2020
SW 3rd St 1100 2/4/2020
SW 3rd St 400 2/4/2020
SW 3rd St 100 2/4/2020
SW 3rd St 200 2/4/2020
SW 3rd St 500 2/4/2020
SW 4th Ave 1000 2/5/2020
SW 4th Ave 100 2/4/2020
SW 4th Ave 200 2/4/2020
SW 4th Ave 300 2/4/2020
SW 4th Ave 600 2/4/2020
SW 4th Ave 400 2/4/2020
SW 4th St 1100 2/6/2020
SW 4th St 1000 2/6/2020
SW 5th Ave 1700 2/6/2020
SW 5th Ave 2000 2/6/2020
SW 5th Ave 1800 2/6/2020
SW 5th Ave 2100 2/6/2020
SW 5th Ave 1600 2/6/2020
SW 5th Ave 1600 2/5/2020
SW 5th Ave 1500 2/5/2020
SW 5th Ave 1400 2/5/2020
SW 5th Ave 1300 2/5/2020
SW 5th Ave 1200 2/5/2020
SW 5th Ave 1100 2/5/2020
SW 5th Ave 100 2/4/2020
SW 5th Ave 1900 2/6/2020
SW 5th Dr 2200 2/6/2020
SW 5th Dr 2100 2/6/2020
SW 5th Dr 1900 2/6/2020
Thursday, February 06, 2020 Page 17 of 25
Condition Quad Street Name Block Assessment Date Note
SW 5th Dr 2000 2/6/2020
SW 5th St 1100 2/6/2020
SW 5th St 1000 2/6/2020
SW 5th St 500 2/4/2020
SW 5th St 600 2/4/2020
SW 6th Ave 2100 2/6/2020
SW 6th Ave 100 2/4/2020
SW 6th Ave 1000 2/5/2020
SW 6th Ave 900 2/5/2020
SW 6th Ave 2000 2/6/2020
SW 6th Ave 1200 2/5/2020
SW 6th Ave 1100 2/5/2020
SW 6th Ave 2200 2/6/2020
SW 6th Ave 400 2/4/2020
SW 6th Ave 200 2/4/2020
SW 6th Ave 1900 2/6/2020
SW 6th Ave 300 2/4/2020
SW 6th Ave 500 2/4/2020
SW 6th St 1100 2/6/2020
SW 7th Ave 1400 2/5/2020
SW 7th Ave 2100 2/6/2020
SW 7th Ave 2200 2/6/2020
SW 7th Ave 2400 2/6/2020
SW 7th Ave 1900 2/6/2020
SW 7th Ave 1800 2/6/2020
SW 7th Ave 1700 2/6/2020
SW 7th Ave 2300 2/6/2020
SW 7th Ave 1500 2/5/2020
SW 7th Ave 2000 2/6/2020
SW 7th Ave 600 2/5/2020
SW 7th Ave 1100 2/5/2020
SW 7th Ave 1000 2/5/2020
SW 7th Ave 900 2/5/2020
SW 7th Ave 800 2/5/2020
SW 7th Ave 700 2/5/2020
SW 7th Ave 100 2/4/2020
Thursday, February 06, 2020 Page 18 of 25
Condition Quad Street Name Block Assessment Date Note
SW 7th Ave 200 2/5/2020
SW 7th Ave 1300 2/5/2020
SW 7th Ave 300 2/5/2020
SW 7th Ave 1200 2/5/2020
SW 7th Ave 400 2/5/2020
SW 7th Ave 500 2/5/2020
SW 7th St 100 2/5/2020
SW 8th Ave 200 2/5/2020
SW 8th Ave 100 2/5/2020
SW 8th St 100 2/5/2020
SW 8th St 1000 2/6/2020
SW 8th St 1100 2/6/2020
SW 9th Ave 200 2/5/2020
SW 9th St 600 2/5/2020
