Item C1-a2. Income & Expense Dec 2019 Okeechobee FireEnd October End November End December Year-To-Date
Income:
4000 Employer Contributions - - 2,345.09 2,345.09
4100 Employee Contributions - 1,536.05 1,540.40 3,076.45
Unrealized Gain/Loss-Salem
4310 Equities 60,215.00 94,112.86 47,277.02 201,604.88
4320 Fixed Income 6,808.45 2,269.48 (15,857.40) (6,779.47)
4600 Interest & Dividend Income 58.42 51.89 60,714.13 60,824.44
Total Income 67,081.87 97,970.28 96,019.24 261,071.39
End October End November End December Year-To-Date
Expense:
5000 Benefit Payments 12,557.37 12,557.37 12,557.37 37,672.11
6110 Administrator Fees 566.50 - 1,133.00 1,699.50
6300 Fiduciary Liability Insurance 2,010.00 - - 2,010.00
Total Expense 15,133.87 12,557.37 13,690.37 41,381.61
Reserve Fund Last Period 4,386,833.81 4,438,781.81 4,524,194.72 4,386,833.81
Balance To/ From Reserve 51,948.00 85,412.91 82,328.87 219,689.78
TOTAL RESERVE FUND 4,438,781.81 4,524,194.72 4,606,523.59 4,606,523.59
Okeechobee Firefighters' Pension Fund
Statement of Income and Expense (Unaudited)
FY 2020
Account Description
Account Description